Our monthly breakdown
Monthly living costs for two people, flights not included, in Danish kroner, euros and US dollars.
| Category | DKK | EUR | USD |
|---|---|---|---|
| Accommodation (villa or house) | 10,700 | 1,435 | 1,550 |
| Coworking (CoCo Space) | 1,900 | 255 | 275 |
| Food and cafés | 3,900 | 525 | 565 |
| Transport (scooter and fuel) | 850 | 115 | 125 |
| Experiences (surf, trips) | 1,150 | 155 | 165 |
| Training and recovery | 400 | 55 | 60 |
| Other | 1,100 | 150 | 160 |
| Total (2 people) | 20,000 | 2,680 | 2,900 |
Flights and the full picture
Return flights from Europe added about 12,000 DKK (1,610 EUR / 1,740 USD), so the whole month including flights came to roughly 32,000 DKK for the two of us. One person is cheaper per head, but not half, because rent and coworking do not split evenly.